Internal Report · Time Tracking
Aggregated from WebWork — hours tracked, project breakdown, and activity levels across the full team.
| Name | Hours | Activity | Primary Project |
|---|---|---|---|
| Hasnain Mushtaq | 44.6h | 82% | Shout About Us |
| Uzair Cheema | 42.6h | 100% | SOCAi |
| Junaid Daud | 42.0h | 75% | Ordian |
| Muhammad Uzair | 41.2h | 57% | Data Platform |
| Sobeeqa Gul | 40.6h | 61% | Engineering Operations |
| Aqsa Rashid | 40.4h | 39% | Manual Outreach |
| Haris Khan | 38.9h | 70% | Rulebook Company |
| Abdul Basit | 38.9h | 2% | Learning |
| Hasnain Nafees | 38.8h | 84% | Data Platform |
| Waleed Kayani | 38.7h | 100% | Card Program Mgmt Portal |
| Mubeen Aftab | 38.2h | 99% | GOTOKI |
| Usama Malik | 37.9h | 97% | Infrastructure |
| Abdul Muizz | 37.7h | 80% | Rulebook Company |
| Khadija Afzal | 37.7h | 62% | Data Platform |
| Abdullah Zubair | 36.0h | 61% | Road Science Zeus |
| Jawad Babar | 34.8h | 98% | HR Portal |
Activity thresholds: Green ≥55% · Amber 45–54% · Red <45%
Hasnain Mushtaq led the week with 44.6h logged at 82% activity on Shout About Us — most hours on the team. Uzair Cheema, Junaid Daud, and Muhammad Uzair all crossed 41h with strong activity scores.
Uzair Cheema (100%), Waleed Kayani (100%), Mubeen Aftab (99%), Jawad Babar (98%), and Usama Malik (97%) all hit near-perfect activity. 14 of 16 team members are in the green zone.
39% activity on 40.4h logged (Manual Outreach). Hours are solid but activity is below the 45% amber threshold. Note: role involves LinkedIn outreach which may run partially outside WebWork tracking.
2% activity on 38.9h logged (Learning). This is an anomaly — 38+ hours with near-zero activity almost certainly indicates a tracker configuration issue or time logged in a mode WebWork cannot measure. Worth a quick check.